Driving test cancellations, pass rates and key info in Monmouthshire.
Annual pass rate at Monmouth, from 2007-08 to 2024-25 (DVSA data).
Between 2007-08 and 2024-25, the pass rate at Monmouth has improved, moving from 49.2% to 61.2% (up 12 percentage points). It peaked at 63.5% in 2013-14 and was lowest at 48.6% in 2023-24, with a long-run average of 55.3%. Pass rates vary year-to-year due to changes in test demand, examiner availability, candidate readiness and local route difficulty — these figures are taken directly from DVSA's published statistics.
| Year | Pass rate |
|---|---|
| 2024-25 | 61.2% |
| 2023-24 | 48.6% |
| 2022-23 | 53% |
| 2021-22 | 56.4% |
| 2020-21 | 58.2% |
| 2019-20 | 53.7% |
| 2018-19 | 53.5% |
| 2017-18 | 51.9% |
| 2016-17 | 51.9% |
| 2015-16 | 56.7% |
| 2014-15 | 54.1% |
| 2013-14 | 63.5% |
| 2012-13 | 63.4% |
| 2011-12 | 58.2% |
| 2010-11 | 55.5% |
| 2009-10 | 54.8% |
| 2008-09 | 51.1% |
| 2007-08 | 49.2% |
From 9 June 2026, the DVSA only lets you move a booked test from Monmouth to one of the centres below. These are the official rebooking options for this centre.