Driving test cancellations, pass rates and key info in North Yorkshire.
Annual pass rate at Middlesbrough, from 2007-08 to 2024-25 (DVSA data).
Between 2007-08 and 2024-25, the pass rate at Middlesbrough has improved, moving from 41.5% to 48.3% (up 6.8 percentage points). It peaked at 52.9% in 2015-16 and was lowest at 41.5% in 2007-08, with a long-run average of 49.5%. Pass rates vary year-to-year due to changes in test demand, examiner availability, candidate readiness and local route difficulty — these figures are taken directly from DVSA's published statistics.
| Year | Pass rate |
|---|---|
| 2024-25 | 48.3% |
| 2023-24 | 51% |
| 2022-23 | 49.7% |
| 2021-22 | 52.6% |
| 2020-21 | 52.2% |
| 2019-20 | 51% |
| 2018-19 | 49.3% |
| 2017-18 | 51% |
| 2016-17 | 51.2% |
| 2015-16 | 52.9% |
| 2014-15 | 50% |
| 2013-14 | 48.3% |
| 2012-13 | 50.8% |
| 2011-12 | 49% |
| 2010-11 | 48.7% |
| 2009-10 | 47.6% |
| 2008-09 | 46.3% |
| 2007-08 | 41.5% |
From 9 June 2026, the DVSA only lets you move a booked test from Middlesbrough to one of the centres below. These are the official rebooking options for this centre.