Driving test cancellations, pass rates and key info in North Yorkshire.
Annual pass rate at Scarborough, from 2007-08 to 2024-25 (DVSA data).
Between 2007-08 and 2024-25, the pass rate at Scarborough has improved, moving from 47.8% to 51.7% (up 3.9 percentage points). It peaked at 66.9% in 2016-17 and was lowest at 45.8% in 2022-23, with a long-run average of 53.3%. Pass rates vary year-to-year due to changes in test demand, examiner availability, candidate readiness and local route difficulty — these figures are taken directly from DVSA's published statistics.
| Year | Pass rate |
|---|---|
| 2024-25 | 51.7% |
| 2023-24 | 51.5% |
| 2022-23 | 45.8% |
| 2021-22 | 46.7% |
| 2020-21 | 53.7% |
| 2019-20 | 51.6% |
| 2018-19 | 52.3% |
| 2017-18 | 58.2% |
| 2016-17 | 66.9% |
| 2015-16 | 59.7% |
| 2014-15 | 56.4% |
| 2013-14 | 55.1% |
| 2012-13 | 57.5% |
| 2011-12 | 51.8% |
| 2010-11 | 52.6% |
| 2009-10 | 48.3% |
| 2008-09 | 52.1% |
| 2007-08 | 47.8% |
From 9 June 2026, the DVSA only lets you move a booked test from Scarborough to one of the centres below. These are the official rebooking options for this centre.