Driving test cancellations, pass rates and key info in North Yorkshire.
Annual pass rate at York, from 2007-08 to 2024-25 (DVSA data).
Between 2007-08 and 2024-25, the pass rate at York has remained broadly stable, moving from 49.3% to 51.3% (up 2 percentage points). It peaked at 57.2% in 2013-14 and was lowest at 49.3% in 2007-08, with a long-run average of 53.1%. Pass rates vary year-to-year due to changes in test demand, examiner availability, candidate readiness and local route difficulty — these figures are taken directly from DVSA's published statistics.
| Year | Pass rate |
|---|---|
| 2024-25 | 51.3% |
| 2023-24 | 51% |
| 2022-23 | 53.3% |
| 2021-22 | 50.6% |
| 2020-21 | 53.5% |
| 2019-20 | 51.5% |
| 2018-19 | 54% |
| 2017-18 | 50.7% |
| 2016-17 | 51.7% |
| 2015-16 | 54.5% |
| 2014-15 | 57.1% |
| 2013-14 | 57.2% |
| 2012-13 | 56.2% |
| 2011-12 | 53.7% |
| 2010-11 | 52.8% |
| 2009-10 | 55.1% |
| 2008-09 | 52.7% |
| 2007-08 | 49.3% |
From 9 June 2026, the DVSA only lets you move a booked test from York to one of the centres below. These are the official rebooking options for this centre.