Driving test cancellations, pass rates and key info.
Annual pass rate at Bletchley, from 2007-08 to 2024-25 (DVSA data).
Between 2007-08 and 2024-25, the pass rate at Bletchley has declined, moving from 49.9% to 45.7% (down 4.2 percentage points). It peaked at 52% in 2008-09 and was lowest at 41.6% in 2020-21, with a long-run average of 46.7%. Pass rates vary year-to-year due to changes in test demand, examiner availability, candidate readiness and local route difficulty — these figures are taken directly from DVSA's published statistics.
| Year | Pass rate |
|---|---|
| 2024-25 | 45.7% |
| 2023-24 | 46.8% |
| 2022-23 | 47.6% |
| 2021-22 | 46.8% |
| 2020-21 | 41.6% |
| 2019-20 | 42.2% |
| 2018-19 | 44.6% |
| 2017-18 | 45.1% |
| 2016-17 | 45.7% |
| 2015-16 | 45.8% |
| 2014-15 | 45.7% |
| 2013-14 | 45.5% |
| 2012-13 | 48.3% |
| 2011-12 | 48.4% |
| 2010-11 | 49.6% |
| 2009-10 | 50% |
| 2008-09 | 52% |
| 2007-08 | 49.9% |
From 9 June 2026, the DVSA only lets you move a booked test from Bletchley to one of the centres below. These are the official rebooking options for this centre.