Driving test cancellations, pass rates and key info.
Annual pass rate at Carmarthen, from 2007-08 to 2024-25 (DVSA data).
Between 2007-08 and 2024-25, the pass rate at Carmarthen has remained broadly stable, moving from 53.2% to 54.4% (up 1.2 percentage points). It peaked at 61.5% in 2020-21 and was lowest at 51.8% in 2008-09, with a long-run average of 54.3%. Pass rates vary year-to-year due to changes in test demand, examiner availability, candidate readiness and local route difficulty — these figures are taken directly from DVSA's published statistics.
| Year | Pass rate |
|---|---|
| 2024-25 | 54.4% |
| 2023-24 | 52.9% |
| 2022-23 | 56.7% |
| 2021-22 | 57.3% |
| 2020-21 | 61.5% |
| 2019-20 | 54.2% |
| 2018-19 | 54.6% |
| 2017-18 | 55.2% |
| 2016-17 | 52.2% |
| 2015-16 | 53.5% |
| 2014-15 | 52% |
| 2013-14 | 53.6% |
| 2012-13 | 53.2% |
| 2011-12 | 54.1% |
| 2010-11 | 53% |
| 2009-10 | 54.2% |
| 2008-09 | 51.8% |
| 2007-08 | 53.2% |
From 9 June 2026, the DVSA only lets you move a booked test from Carmarthen to one of the centres below. These are the official rebooking options for this centre.