Driving test cancellations, pass rates and key info in West Yorkshire.
Annual pass rate at Huddersfield, from 2007-08 to 2024-25 (DVSA data).
Between 2007-08 and 2024-25, the pass rate at Huddersfield has improved, moving from 38.8% to 48.4% (up 9.6 percentage points). It peaked at 51.3% in 2020-21 and was lowest at 38.8% in 2007-08, with a long-run average of 46%. Pass rates vary year-to-year due to changes in test demand, examiner availability, candidate readiness and local route difficulty — these figures are taken directly from DVSA's published statistics.
| Year | Pass rate |
|---|---|
| 2024-25 | 48.4% |
| 2023-24 | 48.9% |
| 2022-23 | 45% |
| 2021-22 | 47.2% |
| 2020-21 | 51.3% |
| 2019-20 | 46.6% |
| 2018-19 | 46.8% |
| 2017-18 | 47.7% |
| 2016-17 | 48.5% |
| 2015-16 | 47.3% |
| 2014-15 | 43.3% |
| 2013-14 | 44.4% |
| 2012-13 | 46.3% |
| 2011-12 | 45.4% |
| 2010-11 | 43.7% |
| 2009-10 | 45.1% |
| 2008-09 | 42.6% |
| 2007-08 | 38.8% |
From 9 June 2026, the DVSA only lets you move a booked test from Huddersfield to one of the centres below. These are the official rebooking options for this centre.